Never miss an update from UNIVERSIDAD DE BURGOS
Create your free account to connect with UNIVERSIDAD DE BURGOS and thousands of other innovative organizations and professionals worldwide
Self-compacting concrete with electric arc furnace slag in all fractions that is composed of Portland cement as primary binder, ground granualted blast furnace slag as secondary binder and ladle furnace slag as ternary binder, in addition to aggregate, water and admixtures, metallic and/or synthetic fibers. Due to its innovative composition and installation procedure, it achieves excellent results of durability, sustainability and aesthetics.
New and innovative aspects
The use of construction wastes and by-products from the steel industry gives these concretes an innovative installation process, achieving the same technical characteristics as self-compacting concretes whose composition is based on the use of fractions with natural aggregates with additional technical and economic advantages.
Its dosage is shown in Table 1:
Components (kg/m3) | T | M | P |
Ordinary Portland cement (CEM I 52.5 R) | 215 | 215 | 215 |
Ground granulated blast furnace slag | 115 | 115 | 115 |
Water | 170 | 180 | 185 |
Electric arc furnace slag - coarse fraction | 750 | 750 | 750 |
Electric arc furnace slag - fine fraction | 550 | 550 | 550 |
Limestone sand (< 0.50 m) | 950 | 950 | 950 |
Plasticizer additive | 5,5 | 5,5 | 5,5 |
Fibers (M, metallic; P, plastic) | 20 (M) | 40 (M) | 4,5 (P) |
Table 1. Dosage of mixtures (kg/m3)
Main advantages of its use
Specifications
The new self-compacting concretes meet the international specifications EN 206 and the recommendations of the EFNARC.
The properties in fresh state of the different mixtures are shown in table 2:
Property | T:metallic fibers 0,25% concrete volumne | M: metallic fibers 0, 5% concrete volumne | P: plastic fibers 0,5% concrete volume |
Slump flow (mm) | 720 (SF2) | 650 (SF1) | 620 (SF1) |
Fresh density (Mg/m3) | 2,71 | 2,67 | 2,60 |
Occluded air (%) | 2,2 | 2,0 | 1,9 |
Setting shrinkage (mm/m) | 1,1 | 0,9 | 1,0 |
Tabla 2. Propiedades en estado fresco
SF: clase de escurrimiento
The properties in the hardened state of the different pre-cracking mixtures are shown in Table 3. In parentheses, the standard deviation.
Age (days) | T | M | P | |
Densidad endurecida (Mg/m3) | 90 | 2,63 (0,3) | 2,57 (0,3) | 2,54 (0,2) |
Compressive strength (MPa) | 7 | 47,1 (1,5) | 38,2 (0,4) | 33,3 (0,1) |
28 | 59,7 (5,7) | 53,1 (1,5) | 46,1 (1,0) | |
90 | 75,3 (4,1) | 63,6 (3,6) | 56,8 (5,3) | |
180 | 76,1 (3,5) | 65,2 (3,5) | 59,1 (3,2) | |
360 | 77,9 (0,2) | 68,8 (5,3) | 60,5 (2,7) | |
Modulus of elasticity (GPa) | 90 | 40,1 (0,7) | 34,7 (1,5) | 31,6 (0,9) |
Poisson's coefficient (ν) | 90 | 0,23 (0,1) | 0,22 (0,1) | 0,22 (0,1) |
Flexural strength (MPa) | 90 | 7,93 (2,3) | 5,97 (1,1) | 5,04 (0,3) |
Splitting tensile strength (MPa) | 90 | 5,11 (0,4) | 4,84 (0,6) | 4,35 (0,4) |
Direct tensile strength (MPa) | 160 | 4,25 (0,2) | 3,77 (0,4) | 3,66 (0,4) |
Tensile modulus of elasticity (GPa) | 160 | 38,5 (1,0) | 37,9 (2,8) | 35,5 (0,3) |
Maximum water penetration height (mm) | 90 | 16 (6,1) | 19 (5,4) | 20 (4,7) |
Average water penetration height (mm) | 90 | 10 (4,5) | 12 (4,8) | 12 (5,1) |
Table 3. properties in pre-cracking hardened state
The properties in the hardened state of the different post-cracking mixtures are shown in Table 4. In parentheses, the standard deviation.
Test | Property | T | M | P |
Bending test on four points | Flexural fracture toughness (Nm) | 8,61 | 21,38 | 11,72 |
Resistance to first crack (MPa) | 7,59 (2,1) | 4,89 (1,4) | 4,13 (0,5) | |
Fracture energy (N/mm) | 0,749 | 2,153 | 1,190 | |
Bending test on three points in notched specimens | Limit of proportionality (MPa) | 5,20 | 5,98 | 3,66 |
Residual strength (MPa) | - | - | - | |
Crack open mouth: 0.5mm | 5,50 | 6,52 | 1,21 | |
Crack open mouth: 1.5mm | 4,80 | 5,70 | 1,17 | |
Crack open mouth: 2.5mm | 3,65 | 3,96 | 1,29 | |
Crack open mouth: 3.5mm | 3,93 | 3,01 | 1,31 | |
Fracture energy (N/mm) | 1,124 | 2,235 | 0,598 | |
Fracture energy according to notch opening (N/mm) | 1,133 | 2,637 | 0,707 |
Tabla 4. Properties in the hardened state after cracking
Applications
Intellectual property status
Protected by patent P202030750
Current development status
Developed, validated and ready to use.
Desired business relationship
Commercial Agreement, License Agreement, Technical Cooperation: further development; Technical Cooperation: testing new applications; Technical Cooperation: adaptation to specific needs.
The aim of the The Technology Transfer Office (TTO) of the Univesidad de Burgos is to promote Innovation technology through the reseach results transfer and the conexions between the University and the new needs and requirements of the society - we are the link between the University and the Industry. Contact person: José Manuel López (jmllopez@ubu.es)
Create your free account to connect with UNIVERSIDAD DE BURGOS and thousands of other innovative organizations and professionals worldwide
Send a request for information
to UNIVERSIDAD DE BURGOS
Technology Offers on Innoget are directly posted
and managed by its members as well as evaluation of requests for information. Innoget is the trusted open innovation and science network aimed at directly connect industry needs with professionals online.
Need help requesting additional information or have questions regarding this Technology Offer?
Contact Innoget support